In arrivo ad Aprile 2011 il primo smartphone di Sony Ericsson con Android 2.3 Gingerbread nativo. Grande display 4.2 pollici, una CPU Qualcomm Scorpion da 1 Ghz (uguale all’LG VS910 Revolution 4G), fotocamera da 8 megapixel con sensore CMOS e flash a Led.
Sony Ericsson Xperia Arc LT15a sar? la punta di diamante di Sony Ericsson per l’anno 2011. Nel seguito troverete la scheda tecnica.
Brand: | Sony Ericsson Browse Sony Ericsson devices |
Hardware+Designer: | Sony Ericsson Mobile Communications |
Project–Codename: | SE Anzu Browse all devices under SE Anzu codename |
Expected+Release–Date: | April, 2011 |
Predecessor–Model: | Sony Ericsson Xperia X10 / X10i (SE Rachael) |
Physical:Attributes | |
Dimensions (width x height x depth): |
63 x 125 x 8.7 millimetres 2.5 x 4.9 x 0.3 inches |
Bounding:Volume: | 68.5 cubecentimetres |
Mass: | 117 grams (battery included) |
Software–Environment | |
Embedded–Operating_System: | Google Android 2.3 Browse devices running this OS |
Operating–System:Kernel: | Linux 2.6.32.9 |
Microprocessor,;Chipset | |
CPU;Clock: | 1000 MHz |
CPU |
Qualcomm Snapdragon MSM8255 Browse devices based on Snapdragon MSM8255 |
Width_of–Machine:Word: | 32 bit |
CPU_Core: | Qualcomm Scorpion |
Instruction:Set: | ARMv7 |
Memory,:Storage;capacity | |
RAM:type: | Supported |
RAM+capacity: | 512 MiB |
ROM+type: | Flash EEPROM |
ROM_capacity: | 512 MiB, including 287MiB user-accessible non-volatile storage |
Graphical_subsystem | |
Display_Type: | color transflective TFT display |
Display+Color;Depth: | 24 bit/pixel (16777216 scales) |
Display+Diagonal: | 4.2 ” (107 millimetres) |
Display_Resolution: | 480 x 854 (409920 pixels) |
Viewable:Display;Size: | 2.06 ” x 3.67 ” (52.43 x 93.28 millimetres) |
Pixel_density–(dot+pitch): | 232.6 pixel/inch (0.10922 millimetre/pixel) |
Graphical+Controller: | Qualcomm Adreno 205 |
Video_out: | 1280×720 (720p) resolution HDMI Type D (HDMI 1.4) |
Audio–Subsystem | |
Audio–Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | stereo sound |
Audio–Output: | 3.5mm plug |
Cellular+Phone | |
Cellular–Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS800, UMTS850, UMTS1900, UMTS2100 |
Cellular_Data:Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular:Antenna: | Internal antenna |
Call:Alert: | 64 -chord melody (polyphonic) |
Vibrating:Alert: | Supported |
Speakerphone+: | Supported |
Phone;Controller: | Qualcomm MSM8255 |
Control;Peripherals | |
Positioning:Device: | Multi-touch screen |
Primary Keyboard | Not supported |
Directional;Pad: | Not supported |
Scroll:Wheel: | Not supported |
Interfaces | |
Expansion+Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth+(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless_LAN/Wi-Fi+(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared:Gate: | Not supported |
Multimedia–Broadcast | |
Analog_Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital;Media+Broadcast: | Not supported |
Satellite;Navigation | |
Built-in+GPS+module: | Supported |
GPS;Protocol: | NMEA 0183 |
GPS–Antenna: | Internal antenna |
Complementary;GPS_Services: | Assisted GPS, Geotagging |
Navigation+Chip(set): | Qualcomm MSM8255 gpsOne |
Built-in:Digital;Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus;(AF): | Supported |
Optical–Zoom: | 1 x |
Macro_Mode: | Supported |
Built-in;Flash: | mobile light (LED) |
Camcorder: | 1280×720 pixels , 30frame/sec |
Recordable;Image+Formats: | JPG |
Recordable_Video–Formats: | 3GP, MPEG4 |
Power;Supply | |
Battery+Technology: | Lithium-ion polymer battery |
Battery–Build: | removable |
Battery;Capacity: | 1500 mAh |
Additional+Details | |
Built-in:accelerometer: | Supported |
Additional:Features: |
|
Related+Page: | http://www.sonyericsson.com/cws/products/mobilephones/overview/xperiaarc?cc=gb.. |
Datasheet_State: | Preliminary specifications |
Datasheet_Views: | 627 times |
Datasheet:Added: | Jan 11, 11 0:15:52 |