Nuovo nato in casa LG. Il Vs910 revolution 4G ? lo smartphone Android cge arriver? sul mercato a Marzo 2011 con il brand Verizon. Dotato di un display da 4.3 pollici e un processore Qualcomm Scorpion da 1 Ghz entrer? a fare parte del gi? ricco scenario dei terminali di fascia alta.
Qui di seguito potrete trovare la scheda tecnica completa.
Brand: | LG Browse LG devices |
Manufacturer: | LG Electronics Browse all devices manufactured by LG Electronics |
Hardware–Designer: | LG Electronics |
Expected–Release:Date: | March, 2011 |
Physical_Attributes |
|
Dimensions (width x height x depth): |
65 x 127 x 13.5 millimetres 2.6 x 5 x 0.5 inches |
Bounding_Volume: | 111.4 cubecentimetres |
Software+Environment |
|
Embedded_Operating;System: | Google Android 2.2.1 Browse devices running this OS |
Operating–System;Kernel: | Linux 2.6.32.9 |
Microprocessor,+Chipset |
|
CPU Clock: | 1000 MHz |
CPU: | Qualcomm Snapdragon MSM8255 Browse devices based on Snapdragon MSM8255 |
Width:of_Machine:Word: | 32 bit |
CPU–Core: | Qualcomm Scorpion |
Instruction+Set: | ARMv7 |
Memory,–Storage;capacity |
|
RAM:type: | Supported |
ROM+type: | Flash EEPROM |
ROM–capacity: | 15258 MiB |
ROM;capacity:in+bytes: | 16 GB (billion bytes) |
Secondary;ROM+type: | Flash EEPROM |
Secondary–ROM;capacity: | 15258 MiB |
Secondary–ROM+capacity_in:bytes: | 16 GB (billion bytes) |
Graphical:subsystem |
|
Display–Type: | color transflective TFT display |
Display_Color+Depth: | 24 bit/pixel (16777216 scales) |
Display:Diagonal: | 4.3 ” (109 millimetres) |
Display:Resolution: | 480 x 800 (384000 pixels) |
Viewable–Display;Size: | 2.21 ” x 3.68 ” (56.08 x 93.47 millimetres) |
Pixel:density_(dot–pitch): | 217.4 pixel/inch (0.11683 millimetre/pixel) |
Graphical_Controller: | Qualcomm Adreno 205 |
Video_out: | 1280×720 (720p) resolution HDMI Type D (HDMI 1.4) |
Audio:Subsystem |
|
Audio_Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio;Output: | 3.5mm plug |
Cellular;Phone |
|
Cellular_Networks: | CDMA800, CDMA1900 |
Cellular:Data_Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
Cellular+Antenna: | Internal antenna |
Call;Alert: | 40 -chord melody (polyphonic) |
Vibrating_Alert: | Supported |
Speakerphone;: | Supported |
Secondary:Cellular:Phone |
|
Dual–Cellular_Network+Operation: | Parallel operation |
Secondary;Cellular_Networks: | LTE700 |
Secondary:Cellular+Data–Links: | LTE |
Secondary+Cellular+Antenna: | Internal antenna |
Control_Peripherals |
|
Positioning;Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional_Pad: | Not supported |
Scroll:Wheel: | Not supported |
Interfaces |
|
Expansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth;(802.15): | Bluetooth 3.0, Internal antenna |
Wireless+LAN/Wi-Fi+(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared+Gate: | Not supported |
Multimedia:Broadcast |
|
Analog:Radio: | Not supported |
Digital_Media;Broadcast: | Not supported |
Satellite+Navigation |
|
Built-in–GPS–module: | Supported |
GPS–Protocol: | NMEA 0183 |
GPS_Antenna: | Internal antenna |
Complementary–GPS–Services: | Assisted GPS, QuickGPS, Geotagging |
Built-in;Digital;Camera |
|
Sensor–Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus_(AF): | Supported |
Optical:Zoom: | 1 x |
Macro–Mode: | Supported |
Built-in–Flash: | mobile light (LED) |
Camcorder: | 1280×720 pixels |
Recordable–Image–Formats: | JPG |
Recordable–Video:Formats: | 3GP, MPEG4 |
Built-in+Secondary_Digital_Camera |
|
Sensor+Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Camcorder: | 0x0pixels |
Power–Supply |
|
Battery:Technology: | Lithium-ion |
Battery_Build: | Supported |
Battery;Capacity: | 1500 mAh |
Additional+Details |
|
Built-in_accelerometer: | Supported |
Additional–Features: |
|
Datasheet_State: | Preliminary specifications |
Datasheet:Views: | 44 times |
Datasheet;Added: | Jan 11, 11 20:40:07 |