Dopo l’articolo con la peresentazione del nuovo smartphone Samsung Galaxy Z ecco arrivare le specifiche complete del nuovo terminale Android.
A breve inseriremo anche il manuale utente
?Specifiche Tecniche Samsung Galaxy Z
Samsung I9103 Galaxy R | ||
General | 2G Network | – GSM 850 / 900 / 1800 / 1900 |
3G Network | – HSDPA | |
OS | – Android OS, v2.3 (Gingerbread) | |
CPU | – 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
Announced | – 2011, June | |
Size | Dimensions | – 125 x 66 x 9.5 mm |
Weight | – 135 g | |
Display | Type | – SC-LCD capacitive touchscreen, 16M colors |
Size | – 480 x 800 pixels, 4.2 inches | |
– TouchWiz UI – Multi-touch input method – Accelerometer sensor for UI auto-rotate – Touch-sensitive controls – Proximity sensor for auto turn-off – Gyroscope sensor |
||
Camera | Primary | – 5 MP, 2592?1944 pixels, autofocus, LED flash |
Features | – Video-calling, geo-tagging | |
Video | – Yes, 720p | |
Secondary | – Yes | |
Memory | Phonebook | – Practically unlimited entries and fields, Photocall |
Call records | – Practically unlimited | |
Internal | – 8 GB storage | |
Card slot | – microSD, up to 32GB | |
Sound | Alert types | – Vibration; MP3, WAV ringtones |
Loudspeaker | – Yes | |
3.5mm jack | – Yes | |
Data | GPRS | – Yes |
EDGE | – Yes | |
3G | – HSDPA, HSUPA | |
WLAN | – Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | – Yes, v3.0 + HS | |
Infrared port | – No | |
USB | – Yes, v2.0 microUSB | |
Features | Messaging | – SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | – HTML | |
Radio | – Stereo FM radio with RDS | |
Games | – Yes | |
Colors | – Black | |
GPS | – Yes, with A-GPS support | |
Java | – Yes, via Java MIDP emulator | |
– SNS integration – Digital compass – MP4/DivX/XviD/WMV/H.264/H.263 player – MP3/WAV/eAAC+ player – Organizer – Image/video editor – Document editor (Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration – Adobe Flash support – Voice memo/dial/commands – Predictive text input (Swype) |
||
Battery | – Standard battery, Li-Ion 1650 mAh | |
Stand-by | – Up to 620 h | |
Talk time | – Up to 9 h |