Huawei ha inserito tanta tecnologia e tante utilit? nel nuovo modello Ideos X5 U8800H. Gestire il tuo business non sar? un problema con l’agenda super dettagliata del Ideos X5 U8800H.
Informazioni generali
Huawei U8800 IDEOS X5 ha le seguenti dimensioni 120 x 62 x 11,6 mm. La potenza della batteria dell’Huawei U8800 IDEOS X5 ?? di 1500 mAh Ioni di litio. Le frequenze operative sono? GSM 850 / 900 / 1800 / 1900 / HSDPA 900/2100 Mhz.
Screen dettagli
Huawei U8800 IDEOS X5 ha un display da 3.8 pollici TFT touchscreen capacitivo, 16 Milioni di colori con una fotocamera da 5 Mega Pixel con auto focus, flash LED con una risoluzione di immagine di X 2.592,0 1.944,0 Pixel e uno zoom digitale.
Ma leggiamo nel dettaglio tutte le caratteristiche:
Brand: | Huawei Browse Huawei devices |
Manufacturer: | Huawei Technologies Browse all devices manufactured by Huawei Technologies |
Hardware_Designer: | Huawei Technologies |
Expected:Release+Date: | January, 2011 |
Physical;Attributes |
|
Dimensions (width x height x depth): |
62 x 120 x 11.4 millimetres 2.4 x 4.7 x 0.4 inches |
Bounding+Volume: | 84.8 cubecentimetres |
Software–Environment |
|
Embedded:Operating:System: | Google Android 2.2.1 Browse devices running this OS |
Operating+System–Kernel: | Linux 2.6.32.9 |
Microprocessor,;Chipset |
|
CPU;Clock: | 800 MHz |
CPU: | Qualcomm MSM7230 Browse devices based on MSM7230 |
Width:of_Machine–Word: | |
CPU:Core: | Qualcomm Scorpion |
Instruction–Set: | ARMv7 |
Memory,–Storage:capacity |
|
RAM–type: | Supported |
RAM:capacity: | 512 MiB |
ROM+type: | Flash EEPROM |
ROM_capacity: | 3814 MiB |
ROM–capacity;in_bytes: | 4 GB (billion bytes) |
Graphical+subsystem |
|
Display:Type: | color transflective TFT display |
Display:Diagonal: | 3.8 ” (96 millimetres) |
Display:Resolution: | 480 x 800 (384000 pixels) |
Viewable–Display+Size: | 1.94 ” x 3.24 ” (49.39 x 82.32 millimetres) |
Pixel;density–(dot;pitch): | 246.8 pixel/inch (0.1029 millimetre/pixel) |
Audio:Subsystem |
|
Audio Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | Supported |
Audio;Output: | 3.5mm plug |
Cellular:Phone |
|
Cellular+Networks: | GSM900, GSM1800, GSM1900, UMTS900, UMTS2100 |
Cellular+Data–Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular;Antenna: | Internal antenna |
Call+Alert: | 40 -chord melody (polyphonic) |
Vibrating;Alert: | Supported |
Speakerphone_: | Supported |
Phone:Controller: | Qualcomm MSM7230 |
Control_Peripherals |
|
Positioning;Device: | Multi-touch screen |
Primary keyboard | Not supported |
Directional;Pad: | Not supported |
Scroll;Wheel: | Not supported |
Interfaces |
|
Expansion:Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) |
Bluetooth:(802.15): | Bluetooth 2.1, Internal antenna |
Wireless_LAN/Wi-Fi–(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared+Gate: | Not supported |
Multimedia_Broadcast |
|
Analog_Radio: | FM radio (87.5-108MHz) with RDS radio reciever Proprietary headset as antenna |
Digital+Media_Broadcast: | Not supported |
Satellite:Navigation |
|
Built-in_GPS:module: | Supported |
GPS–Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary:GPS–Services: | Assisted GPS, Geotagging |
Navigation;Chip(set): | Qualcomm MSM7230 gpsOne |
Built-in;Digital;Camera |
|
Sensor;Type: | CMOS sensor |
Resolution: | 2560 x1920 pixels (4.92MP) |
Autofocus_(AF): | Supported |
Optical–Zoom: | 1 x |
Macro:Mode: | No information |
Built-in:Flash: | mobile light (LED) |
Camcorder: | 1280×720 pixels |
Recordable;Image:Formats: | JPG |
Recordable+Video–Formats: | 3GP, MPEG4 |
Power–Supply |
|
Battery:Technology: | Lithium-ion polymer |
Battery_Build: | removable |
Battery–Capacity: | 1500 mAh |
Additional;Details |
|
Built-in;accelerometer: | Supported |
Additional+Features: |
|
Related:Page: | http://www.huaweidevice.com/worldwide/productFeatures.do?pinfoId=2914&director.. |
Datasheet:State: | Preliminary specifications |
Datasheet–Views: | 86 times |
Datasheet:Added: | Jan 16, 11 15:12:55 |